Davindo Adi Pratama, Jakarta | |
Telp. |
|
Email : admin@davindoap.co.id (Website : www.davindoap.co.id) | |
Compact Camera / Camera kecil untuk Ukuran Saku | |
BRICA Camera - Merek Indonesia | |
BRICA EZ-2 (5 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 1.8") | 375.000 |
BRICA LS5 (15 Megapixel, 8x Digital Zoom, Micro SD Card Slot, LCD Display 2.4") | 475.000 |
BRICA LS-3 / LS3 (5 Megapixel, 8x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 525.000 |
BRICA LS-4 / LS4 (16 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 550.000 |
BRICA LS-6 (8 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 575.000 |
BRICA LSD (5 Megapixel, 8x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 575.000 |
BRICA LST (12 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 575.000 |
BRICA LSC (14 Megapixel, 8x Digital Zoom, Micro SD Card Slot, LCD Display 2.7") | 685.000 |
BRICA B-Pro Alpha 5 (5 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 1.5") | 735.000 |
BRICA B-Pro 5 Action Camera (5 Megapixel, Micro SD Card Slot) | 740.000 |
BRICA B-Pro (5 Megapixel, 8x Digital Zoom, Micro SD Card Slot, LCD Display 3.0", Wifi, Waterproof) | 1.250.000 |
BRICA Bpro 5 Alpha PLUS / Brica B-Pro 5 Alpha Plus (5 Megapixel, 4x Digital Zoom, Micro SD Card Slot, LCD Display 1.5") | 1.450.000 |
Others | Call |
Benq Camera - Merek Taiwan | |
BENQ DC C1030 Eco (10 Megapixel, 3x Optical Zoom, LCD Display 2.7") Ready Stock | 625.000 |
BENQ AE120 (14 Megapixel, 5x Optical Zoom, LCD Display 2.7") | 675.000 |
BENQ E1280 (12 Megapixel, 3x Optical Zoom, LCD Display 2.7") | 675.000 |
BENQ AE200 (14 Megapixel, 3x Optical Zoom, LCD Display 2.7") | 800.000 |
BENQ W1240 (12 Megapixel, 4x Optical Zoom, LCD Display 2.7") | 850.000 |
BENQ LR100 (14 Megapixel, 5x Optical Zoom, LCD Display 2.7") | 950.000 |
BENQ S1430 (14 Megapixel, 3x Optical Zoom, LCD Display 3.0") | 1.050.000 |
BENQ P1410 (14 Megapixel, 7x Optical Zoom, LCD Display 3.0") | 1.150.000 |
BENQ GH200 (14 Megapixel, 12.5x Optical Zoom, LCD Display 2.7") | 1.250.000 |
BENQ G1 (14 Megapixel, 4.6x Optical Zoom, LCD Display 3.0") | 1.300.000 |
BENQ LM100 (14 Megapixel, 4x Optical Zoom, LCD Display 2.7", Waterproof) | 1.400.000 |
BENQ GH600 (16 Megapixel, 21x Optical Zoom, LCD Display 3.0") | 1.500.000 |
BENQ GH800 (18 Megapixel, 36x Optical Zoom, LCD Display 3.0") | 2.500.000 |
Others | Call |
CANON Camera - Merek Jepang | |
CANON PowerShot A810 (16 Megapixel, 5X Optical Zoom, SD Card Slot, LCD Display 2.7") | 700.000 |
CANON PowerShot A2300 (16 Megapixel, 4X Optical Zoom, SD Card Slot, LCD Display 2.7") | 750.000 |
CANON PowerShot A2400 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 825.000 |
CANON PowerShot A2500 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CANON PowerShot A3500 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CANON IXUS 145 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CANON IXUS 132 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.7") | 920.000 |
CANON PowerShot A3400 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0" Touchscreen) | 950.000 |
CANON PowerShot A2600 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.000.000 |
CANON IXUS 135 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.7") | 1.075.000 |
CANON IXUS 175 (20 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.7") | 1.100.000 |
CANON IXUS 160 (20 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.7") | 1.150.000 |
CANON PowerShot A4000 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.200.000 |
CANON IXUS 155 (20 Megapixel, 10x Optical Zoom, SD Card Slot, LCD Display 2.7") | 1.200.000 |
CANON IXUS 170 (20 Megapixel, 12x Optical Zoom, SD Card Slot, LCD Display 2.7") | 1.200.000 |
CANON IXUS 185 (20 Megapixels, 1/2.3 type CCD Sensor, Focal Length 5.0 - 40.0mm, Maximum f/number f/3.2 – f/6.9, Electronic type (Digital IS Mode), DIGIC 4+, 2.7 Inch LCD Monitor, 8x Optical Zoom with 16x ZoomPlus, SD/SDHC/SDXC Card Slot, USB, Rechargeable Li-ion Battery) | 1.200.000 |
CANON IXUS 190 (20 Megapixels, DIGIC 4+, 10x Optical Zoom with 20x ZoomPlus, HD Video, 2.7 Inch LCD Monitor, ISO Auto 100-800, Sensor Size 1/2.3, Shutter Speed 1-1/2000sec, IS System Digital) | 1.300.000 |
CANON IXUS 500 HS (10 Megapixel, 12x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 1.450.000 |
CANON IXUS 140 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.450.000 |
CANON PowerShot SX160 (16 Megapixel, 16x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.600.000 |
CANON IXUS 180 (20 Megapixels DIGIC 4+ 10x Optical Zoom with 20x ZoomPlus HD Video 2.7 Inch LCD Monitor ISO Auto 100-800 Sensor Size 1/2.3 Shutter Speed 1-1/2000sec IS System Digital) | 1.625.000 |
CANON PowerShot SX400 (16 Megapixel, 30x Optical Zoom, SD Card Slot, LCD Display 3") | 1.700.000 |
CANON PowerShot SX-400 IS (16 Megapixel, 30x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.850.000 |
CANON PowerShot IXUS 265 HS (16 Megapixel, 12x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.750.000 |
CANON PowerShot SX270 HS (12 Megapixel, 20x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.800.000 |
CANON PowerShot SX170 (16 Megapixel, 16x Optical Zoom, SD Card Slot, LCD Display 3.0") | 1.800.000 |
CANON PowerShot SX600 HS (1/2.3" CMOS Sensor, 16.0 Megapixels, Full HD, 18x Optical Zoom, 4x Digital Zoom, SD/SDHC/SDXC Card Slot, 3.0" TFT LCD Screen, Wi-Fi, NFC, DIGIC 4+ Image Processor) | 2.050.000 |
CANON PowerShot L840 (20.2 Megapixel, 28x Optical Zoom, SD Card Slot, LCD Display 3.0") | 2.050.000 |
CANON IXUS 255 (12 Megapixel, 10x Optical Zoom, SD Card Slot, LCD Display 3.0") | 2.150.000 |
CANON PowerShot SX420 IS (20.3 Megapixel, 1/2.3" CCD Image Sensor, DIGIC 4+ Image Processor, 42x Optical Zoom, 3.0" LCD Monitor, Intelligent IS Image Stabilization, Built-In Wi-Fi with NFC) | 2.200.000 |
CANON PowerShot SX240 HS (12.1 Megapixel, 20x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 2.200.000 |
CANON PowerShot SX510 (12 Megapixel, 30x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 2.150.000 |
CANON PowerShot SX410 / CANON PowerShot SX-410 IS (20 Megapixel, 40x Optical Zoom, SD Card Slot, LCD Display 3.0") | 2.300.000 |
CANON IXUS 285 / CANON Ixus 285 HS / Canon Digital IXUS 285 (20.2 Megapixels 1/2.3" CMOS Sensor 12x Optical Zoom 4x Digital Zoom Image Resolution 5184 x 3888 3" Display Size SD/SDHC/SDXC Memory Card) | 2.400.000 |
CANON PowerShot L840 (16 Megapixel, 38x Optical Zoom, SD Card Slot, LCD Display 3.0") | 2.450.000 |
CANON PowerShot SX430 IS (20.5 Megapixel, 1/2.5" CCD Image Sensor, DIGIC 4+ Image Processor, 45x Optical Zoom, 3.0" LCD Monitor, Intelligent IS Image Stabilization, Built-In Wi-Fi with NFC) | 2.450.000 |
CANON PowerShot SX260 HS (12.1 Megapixel, 20x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 2.450.000 |
CANON PowerShot SX500 (16 Megapixel, 30x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 2.550.000 |
CANON PowerShot N (12 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.8") | 2.700.000 |
CANON PowerShot SX280 HS (12 Megapixel, 20x Optical Zoom, SD Card Slot, LCD Display 3.0") | 2.950.000 |
CANON PowerShot S100 (12 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.8") | 3.000.000 |
CANON PowerShot S110 (12 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.8") | 3.050.000 |
CANON PowerShot S200 (10 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3") | 3.000.000 |
CANON PowerShot D20 Underwater (12.1 Megapixel, 20x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 3.100.000 |
CANON PowerShot SX700 (16 Megapixel, 30x Optical Zoom, SD Card Slot, LCD Display 3") | 3.050.000 |
CANON PowerShot SX520 (16 Megapixel, 42x Optical Zoom, SD Card Slot, LCD Display 3") | 3.050.000 |
CANON PowerShot SX620 HS (20.2 Megapixel,1/2.3 type back-illuminated CMOS Sensor,DIGIC 4+ with iSAPS technology,3 inch LCD Display,25x Optical Zoom,Image Stabilizer,SD/SDHC/SDXC Card Slot,Built-in Wifi with Dynamic NFC support,USB,HDMI Micro (Type-D)) | 3.200.000 |
CANON PowerShot N100 (12 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3") | 3.250.000 |
CANON PowerShot SX610 HS (20.2 Megapixel, 18x Optical Zoom, SD Card Slot, LCD Display 3.0") | 3.350.000 |
CANON PowerShot SX710 HS (20.3 Megapixel, 30x Optical Zoom, SD Card Slot, LCD Display 3") | 3.450.000 |
CANON PowerShot N2 (16 Megapixel, 8x Optical Zoom, SD Card Slot, LCD Display 2.8" Touchscreen) | 3.450.000 |
CANON PowerShot D30 Underwater (12.1 Megapixel, 5x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 3.500.000 |
CANON PowerShot SX720 HS (20.3 Megapixels, 40x Zoom Lens, Built-In Wi-Fi with NFC, 1/2.3" CMOS Sensor, 3.0" 922k-Dot LCD Monitor, ISO 3200, Up to 5.9 fps Shooting, DIGIC 6 Image Processor, Zoom Framing Assist, Intelligent IS Image Stabilization) | 3.800.000 |
CANON PowerShot SX610 (16 Megapixel, 50x Optical Zoom, SD Card Slot, LCD Display 3.0") | 3.950.000 |
CANON PowerShot S120 (12 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0" Touchscreen) | 3.950.000 |
CANON PowerShot G15 (12 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 4.000.000 |
CANON PowerShot SX540 HS (20.3 Megapixels, 1/2.3" CMOS Sensor, Built-In Wi-Fi And NFC, Full HD Video Recording at 60 fps, DIGIC 6 Image Processor, 50x Optical Zoom Lens, ISO 3200 and 5.9 fps Shooting, 3.0" 461k-Dot LCD Monitor, 24-1200mm (35mm Equivalent)) | 4.000.000 |
CANON PowerShot SX50 HS (12.1 Megapixel, 50x Optical Zoom, SD Card Slot, LCD Display 2.7") | 4.300.000 |
CANON PowerShot SX530 HS (16 Megapixels, 1/2.3" High-Sensitivity CMOS Sensor, Built-In Wi-Fi And NFC, Full HD Video Recording at 30p, DIGIC 4+ Image Processor, 50x Optical Zoom Lens, ISO 3200 and 10 fps Shooting, 3.0" 461k-Dot LCD Monitor, 24-1200mm (35mm Equivalent)) | 4.350.000 |
CANON PowerShot SX730 HS (Canon PowerShot SX730 HS features a 20.3 megapixel 1/2.3-inch CMOS sensor, and a 40x optical zoom which is equivalent to 24-960mm in 35mm terms) | 4.450.000 |
CANON PowerShot G16 (12.1 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 4.350.000 |
Canon PowerShot SX740 HS (20.3MP CMOS Sensor, DIGIC 8 Image Processor, 24-960mm (35mm Equivalent), 40x Optical Zoom with OIS, 3" Tilting LCD Display,ISO 100-3200 (Extended),4K Video and 4K Time-Lapse Recording, Wi-Fi and Bluetooth Connectivity, 10-fps Continuous Shooting) | 4.650.000 |
CANON PowerShot G9X (20.2 Megapixel, 3x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0" Touchscreen) | 5.000.000 |
Canon PowerShot G9X Mark II - Black (20.2 megapixels, 1" High-Sensitivity CMOS Sensor, DIGIC 6 Image Processor, 3x optical zoom lens f/2.0 - f/11 (W), f/4.9 - f/11 (T), 10.2 (W) - 30.6 (T) mm, equivalent to 28 - 84mm [35mm], Lens-shift Image Stabilizer (IS) System, 3.0-inch ( Approx. 1,040,000 dots) Touch-screen TFT colour LCD monitor with wide viewing, angle,Built-In Wi-Fi, NFC, Control Ring, USB Charging, Full HD 1920 x 1080 60p, AUTO, ISO 125 ISO 12800, Approx. 6.0 shots/sec, Battery Pack NB-13L, 98.0 x 57.9 x 30.8 mm)) | 5.900.000 |
CANON PowerShot G1X / G1 X (12 Megapixel, 5x Optical Zoom, Full HD, SD Card Slot, LCD Display 2.8") | 5.150.000 |
CANON PowerShot SX60 (16.1 Megapixel, 65x Optical Zoom, SD Card Slot, LCD Display 3.0") | 5.550.000 |
CANON PowerShot SX70 Digital Camera (20.3MP CMOS Sensor, DIGIC 8 Image Processor, 65x Zoom Lens, 21-1365mm (35mm Equivalent), 2.36m-Dot OLED Electronic Viewfinder, UHD 4K Video Recording, 4K Time-Lapse, Continuous Shooting up to 10 fps, Built-In Wi-Fi and Bluetooth, PowerShot SX70 Digital Camera) | 6.500.000 |
Canon PowerShot SX70 HS - Black (20.3MP CMOS Sensor,DIGIC 8 Image Processor, 65x Zoom Lens, 21-1365mm (35mm Equivalent), 2.36m-Dot OLED Electronic Viewfinder, UHD 4K Video Recording, 4K Time-Lapse, Image Stabilization, Built-In Wi-Fi and Bluetooth, Continuous Shooting up to 10 fps, Zoom Framing Assist) | 7.400.000 |
CANON PowerShot G1X Mk II (G1X Mark II) (12.8 Megapixel, 5x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0") | 7.500.000 |
CANON PowerShot G7x (20 Megapixel, 4.2x Optical Zoom, SD Card Slot, LCD Display 3.0") | 6.100.000 |
CANON PowerShot G7x Mark II (20 Megapixel, 4.2x Optical Zoom, SD Card Slot, LCD Display 3.0") | 6.900.000 |
Canon PowerShot G7X III (Canon PowerShot G7 X Mark III is a sleek camera distinguished by its advanced sensor design and flexible imaging capabilities, Its 20.1MP 1" CMOS sensor uses a stacked design, which covers a 24-100mm) | 9.100.000 |
CANON PowerShot G5X (20.2 Megapixel, 4.2x Optical Zoom, Full HD, SD Card Slot, LCD Display 3.0" Touchscreen) | 8.050.000 |
Canon PowerShot G5X Mark II - Black (Canon PowerShot G5 X Mark II is an advanced compact camera featuring a large sensor, fast processing, and a flexible zoom lens, The 20.1MP 1" CMOS sensor uses a stacked design) | 12.200.000 |
CANON PowerShot G3X (20 Megapixel, 25x Optical Zoom, SD Card Slot, LCD Display 3.0") | 9.700.000 |
Canon PowerShot G1 X Mark III (24.2MP APS-C CMOS Sensor DIGIC 7 Image Processor, 3x Zoom Lens, 24-72mm (35mm Equivalent), 2.36m-Dot OLED Electronic Viewfinder, 3.0" Vari-Angle Touchscreen LCD, Full HD 1080p Video Recording at 60 fps, Dual Pixel CMOS AF, Image Stabilizer,ISO 25600, 9 fps Continuous Shooting, Dust- and Water-Resistant Construction) | 12.800.000 |
CANON PowerShot G1 X Mark III (24.2MP APS-C CMOS Sensor, DIGIC 7 Image Processor, Full HD 1080p Video Recording at 60 fps, 3.0" Vari-Angle Touchscreen LCD, SD/SDHC/SDXC Memory Card Slot, Dual Pixel CMOS AF, Image Stabilizer, 3x Zoom Lens, 24-72mm (35mm Equivalent), Built-In Wi-Fi with NFC & Bluetooth) | 14.300.000 |
Canon ZINK Photo Paper Pack – 20 Sheets 20 Sheet dengan ukuran 2″ x 3″,Peel dan Stick Back,Water & Tear Resistant,Bebas Noda,Termasuk 2 Pack ZINK Photo Paper,Setiap Paket Kertas memiliki 10 Lembar dan 1 Smartsheet | 175.000 |
Canon INSPIC C Yellow Bidik dan Cetak Instan,Lampu kilat kamera otomatis,Cetak ulang cepat Sekali Sentuh,Cetakan foto anti-noda,Tahan sobek dengan kemampuan kertas stiker,Tanpa tinta dengan teknologi ZINK™ | 1.350.000 |
Canon INSPIC S Matte Black Pilihan Warna: Rose Gold, Pearl White, Matte Black,Bidik dan Cetak Instan,Lampu Kilat Kamera Dapat Disesuaikan,Cahaya Front-Ring (Cahaya Pengisi),Cetak ulang cepat Sekali Sentuh,Cetakan foto anti-noda,tahan sobek dengan kemampuan kertas stiker,Cetakan tanpa tinta dengan teknologi ZINK™ | 1.850.000 |
Canon PowerShot G7 X Mark III Black 4K movies & 3.5mm mic input,24mm 4.2x zoom,Tilt-up screen,Live Stream to Youtube,120fps Full HD movies,Bluetooth and Wi-Fi,20.1 megapixel 1.0-type stacked CMOS sensor,layar sentuh LCD 3.0″ 180° yang dapat dimiringkan | 9.500.000 |
Canon PowerShot G9 X Mark II Black 20.1MP 1″ CMOS Sensor & DIGIC 7 Image Processor,3x Optical Zoom f/2-4.9, 28-84mm (35mm Equivalent),3.0″ 1.04m-Dot Touchscreen LCD Monitor,Full HD 1080p Video Recording @60 fps,Built-In Wi-Fi dengan NFC & Bluetooth,Extended ISO 12800 & 8.2 fps Shooting,Dynamic IS & Time-Lapse Video, Pilihan Warna: Black, Silver | 5.800.000 |
Others | Call |
Casio Camera - Merek Jepang | |
CASIO Exilim QV-R200 (14 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 650.000 |
CASIO Exilim QV-R300 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 775.000 |
CASIO Exilim EX-ZS20 (16 Megapixel, 6x Optical Zoom, SD Card Slot, LCD Display 3.0") | 800.000 |
CASIO Exilim EX-Z370 (14 Megapixel, 4x Optical Zoom, SD Card Slot, LCD Display 2.7") | 800.000 |
CASIO Exilim EX-ZS15 / ZS-15 (14 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 850.000 |
CASIO Exilim N1 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CASIO Exilim N10 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CASIO Exilim N20 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 850.000 |
CASIO Exilim Z32 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 875.000 |
CASIO Exilim JE10 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 970.000 |
CASIO EX-MR1 (14 Megapixel, 4x Optical Zoom, SD Card Slot, LCD Display 2.7") | 2.350.000 |
CASIO Exilim ZR50 (16.1 Megapixels, 1/2.3-inch high-speed CMOS, 4x Digital Zoom, Optical Zoom 10x, SD/SDHC/SDXC Slot Memory, 3.0-inch TFT color LCD) | 2.950.000 |
CASIO ZR 1500 (16 Megapixel, 12x Optical Zoom, SD Card Slot, LCD Display 3") | 3.500.000 |
CASIO EX-FR10 Action Camera (14 Megapixel, 4x Digital Zoom) | 3.950.000 |
CASIO Exilim TR-35 (12 Megapixels, 1/2.3-inch high-speed CMOS, 4x Digital Zoom, Aperture F2.8, SD/SDHC/SDXC Slot Memory, 3.0-inch TFT color LCD) | 11.800.000 |
CASIO Exilim TR-15 - Hello Kitty Edition (12 Megapixels, 1/2.3-inch high-speed CMOS, 4x Digital Zoom, ISO Sensitivity Auto 100-3200, Shutter 1/16000 second, SD/SDHC/SDXC Slot Memory, 3.0-inch TFT color LCD, USB Hi-speed, HDMI) | 12.700.000 |
Others | Call |
Drone Camera - Model Terbang (Baling Baling) | |
Dobby Propeler Guard | 250.000 |
Dobby Zero Tech | 600.000 |
Dobby Pocket Drone - Standard (Free Propeller Guard) | 3.300.000 |
Dobby Pocket Drone - Luxury | 4.000.000 |
DJI Tello | 1.350.000 |
DJI Mavic Air Standalone Black | 11.000.000 |
DJI Mavic Air Fly More Combo White | 12.450.000 |
DJI Mavic Air 2 Combo | 14.350.000 |
DJI Mavic Mini Combo | 6.400.000 |
DJI Mini 2 Combo | 8.350.000 |
DJI Mavic Pro | 14.100.000 |
DJI Mavic Pro Combo (DJI Mavic Pro, Intelligent Flight Battery, Remote Control, Charger, Power Cable, 3x Quick Release Folding Propeller (6 Pcs), Gimbal Clamp, Micro USB Cable, 3x RC Cable, 2x RC Cable Slider, Manuals + Combo Extra (2x Intelligent Flight Battery, 2x Quick Release Folding Propeller (4pcs), Car Charger, Battery Charging Hub, Shoulder Bag, Baterry to Powerbank Adaptor)) | 19.100.000 |
DJI Mavic Pro Combo With 3 Battery - Bag - Car Adapter - Battery Charging Hub + Free Sandisk MicroSD Extreme 128GB U3 4K SDSQXVF-128G V30 | 19.100.000 |
DJI Mavic 2 Fly More Kit Accessories - Original For Mavic 2 Pro & Mavic 2 Zoom, Turn Batteries into 2 x USB Type-A Banks, Charge Batteries While Driving, Charge Multiple Batteries in Sequence, Low-Noise Design Propellers, Travel Bag for the Mavic 2 & Accessories | 5.650.000 |
DJI Mavic 2 Pro Hasselblad 20MP / UHD 4K Gimbal Camera, 1" CMOS + f/2.8-f/11 Adjustable Aperture, 10-Bit Dlog-M + 10-Bit HDR Video, OcuSync 2.0 Transmission Technology., Up to 31 Minutes Flight Time, Omnidirectional Obstacle Sensing, Hyperlapse Time-Lapse Mode, Top Speed of 44.7 mph, Enhanced HDR Photos with 14EV, Remote Controller Included | 25.400.000 |
DJI Mavic 2 Zoom 12MP 1/2.3" CMOS Sensor, 2x 24-48mm Optical Zoom + Dolly Zoom, 48MP Super Resolution Photos, OcuSync 2.0 Transmission Technology, Up to 31 Minutes Flight Time, Omnidirectional Obstacle Sensing, Hyperlapse Time-Lapse Mode,Top Speed of 44.7 mph, Enhanced HDR Photos with 13 EV, Remote Controller Included | 21.200.000 |
DJI Ronin-S - Original Three-Axis Motorized Gimbal Stabilizer, Holds DSLR or Mirrorless Cameras, Eight-Pound Payload Capacity, Trigger and Mode Buttons for Control, Offset Roll Motor for Screen Visibility, One-Handed Operation, Battery Grip Lasts up to 12 Hours, Camera Control via Included Cables, Includes Focus Wheel, Additional Functions via Android/iOS App | 11.100.000 |
DJI Phantom 4 Pro | 23.800.000 |
DJI Phantom 4 Pro+ (PLUS) With Built-in Screen | 25.700.000 |
DJI Phantom 3 Standard | 7.400.000 |
DJI Phantom 3 Advanced | 10.900.000 |
DJI Phantom 3 Professional | 12.700.000 |
DJI Phantom 4 | 17.400.000 |
DJI Phantom 3 Battery | 1.950.000 |
DJI Phantom 4 Battery | 2.550.000 |
DJI Phantom 4 Pro Battery | 3.250.000 |
DJI Inspire 1 v2.0 Quadcopter 4K Camera | 26.800.000 |
DJI Spark White | 6.750.000 |
DJI Spark Combo | 8.500.000 |
DJI Spark Fly More Combo - White | 10.200.000 |
DJI Mavic Battery | 1.125.000 |
DJI Osmo Mobile Capture (Stabilized Handheld Footage,Give Videos Polished,Professional Feel,Create Time-Lapses and Panoramas,Bluetooth 4.0,980 mAh Lithium-ion polymer,Works with DJI GO App) | 2.200.000 |
DJI OSMO (12.76 Megapixel, SONY Exmor R CMOS 1/2.3", Ultra HD 4K 4096x2160, Max Image Size 4000x3000 Pixels, Shutter Speed 8s-1/8000s, Capacity Battery 980mAh, Supported SD Cards Micro SD, Max. Capacity 64GB Class 10 or UHS-1 ) | 6.950.000 |
DJI Zenmuse X5R Gimbal Camera (Micro 4/3 sensor, 4K RAW video at 30fps, 1.7Gbps average bitrate (2.4Gbps maximum bitrate), Integrated gimbal stabilization, 12.8 stops of dynamic range, 34 minutes video recording, Remote control via DJI GO app, Wide range of accessories) | 50.800.000 |
DJI Propeller | 85.000 |
DJI Accessories Remote Controller Monitor Hood | 300.000 |
DJI Accessories Baterai Spark | 850.000 |
DJI Accessories Remote Spark | 1.900.000 |
DJI Accessories Google White | 6.100.000 |
DJI OSMO Intelligent Battery ( part No.53 ) - Original | 450.000 |
DJI OSMO Base - Original For Osmo, Osmo+, Osmo Mobile/Pro/Raw, Holds the Osmo on Tables/Level Surfaces, 1/4"-20 Tripod Mount Hole on Bottom | 150.000 |
DJI Straight Extension ARM For Osmo - Original For Osmo, Osmo+, Osmo Mobile/Pro/Raw, For Rosette-Mounted Accessories, Mount Multiple Accessories at Once | 250.000 |
DJI Quad Charging System + 57W Power Adapter for Osmo - Original For Osmo, Osmo+, Osmo Mobile/Pro/Raw, Recharge Four Osmo Intelligent Batteries | 750.000 |
DJI Bike Mount for Osmo - Original For Osmo, Osmo+, Osmo Pro, and Osmo Raw, Clamps to Bike Handlebar,Rosette Mounting Mechanism | 600.000 |
Dji Extension Stick For Osmo - Original The Extension Stick for Osmo from DJI is a pole-style accessory designed to broaden the types of shots you can achieve, especially high angles and selfies. It can also be used to connect the camera with standard 1/4"-20 accessories such as a tripod or monopod. It's compatible with the Osmo, Osmo+, Osmo Mobile, Osmo Pro, and Osmo Raw | 750.000 |
DJI Osmo Mobile 2 Capture Stabilized Handheld Footage, Supports up to 3.3" Wide Smartphones, Syncs up with Multi-Mode DJI GO App, 15 Hour Run-Time, Tracking Technology Built Into App,Portrait, Underslung, Flashlight Modes, On the Move Time-Lapse Feature, Panorama Function, 1/4"-20 Tripod Mount | 1.850.000 |
SYMA Quadcopter X5C Explorer + Spycam (Quadcopter, 2 Megapixel, Frequency 2.4G, Main Rotor Diameter 14Cm, Memory Card 4Gb, Original) | 700.000 |
SYMA Quadcopter Drone X8W Wifi (Quadcopter Drone, Control Distance 100m, Playing Time 7 mins - 12 mins, Charging time About 200 mins, 7.4V 2000mAh Li-on Battery, WiFi, 2.4GHz) | 1.350.000 |
SYMA Quadcopter X8W (Quadcopter, 2 Megapixel Wide Angle Camera, Frequency 2.4G, Channel 4CH, 100M Control DIstance, Time Playing 7Mins) | Call |
SYMA Quadcopter X5SW (Quadcopter, Frequency 2.4G, Channel 4CH 6 Axis Gyro, Main Rotor Diameter 14CM, Original) | Call |
SYMA Quadcopter X5C (Quadcopter, 2 Megapixel, Frequency 2.4G, Main Rotor Diameter 14Cm, Memory Card 2Gb, Original) | Call |
Others | Call |
FUJIFILM Camera - Merek Jepang | |
FUJIFILM JV300 (14 Megapixel, 3x Optical Zoom, SD Card Slot, LCD Display 2.7") | 565.000 |
FUJIFILM JV500 (14 Megapixel, 3x Optical Zoom, SD Card Slot, LCD Display 2.7") | 665.000 |
FUJIFILM JX520 (14 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 3.0") | 725.000 |
FUJIFILM JX650 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 775.000 |
FUJIFILM JX560 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 800.000 |
FUJIFILM JX550 (16 Megapixel, 5x Optical Zoom, SD Card Slot, LCD Display 2.7") | 800.000 |
FUJIFILM T400 (16 Megapixel, 10x Optical Zoom, SD Card Slot, LCD Display 3.0") | 825.000 |
