Davindo Adi Pratama, Jakarta |
Antivirus License for Server / Workstation |
||
Telp. |
Kaspersky WorkSpace Security | 320.000 | |
Email : admin@davindoap.co.id (Website : www.davindoap.co.id) | Kaspersky BusinessSpace Security | 410.000 | |
Microsoft Windows & Office (OEM) |
Kaspersky EnterpriseSpace Security | 550.000 | |
Windows 8.1 Profesional 64 Bit | 1.680.000 | Kaspersky TotalSpace Security | 835.000 |
Windows 10 Home 64 Bit | 1.640.000 | Kaspersky Anti Virus for File Server | 5.450.000 |
Windows 10 Professional 64 Bit | 2.090.000 | Kaspersky Anti Virus for Windows File Server Enterprise Edition + 10 Cal | 6.450.000 |
Windows 11 Home 64 Bit | 1.770.000 | Kaspersky Small Office Security - 5 User + 1 Server (Ready Stock) | 1.550.000 |
Windows 11 Professional 64 Bit | 2.240.000 | Kaspersky Small Office Security - 10 User + 1 Server (Ready Stock) | 1.850.000 |
Windows Server Standard 2008 (include 5 Client) | 9.640.000 | Kaspersky Small Office Security - 15 User + 2 Server (Ready Stock) | 3.400.000 |
(Tambah 5 Client (User/Device) Windows Server Cal Standard 2008) | 2.625.000 | Kaspersky Small Office Security - 20 User + 2 Server (Ready Stock) | 3.700.000 |
Windows Server Standard 2012 R2 | 9.980.000 | Kaspersky Small Office Security - 25 User + 3 Server (Ready Stock) | 5.250.000 |
(Tambah 5 Client (User/Device) Windows Server Cal Standard 2012) | 2.625.000 | Kaspersky Small Office Security - 30 User + 4 Server (Ready Stock) | 6.800.000 |
Microsoft Windows Server 2016 Standard License (16 Core) | 10.800.000 | Kaspersky Small Office Security - 40 User + 4 Server (Ready Stock) | 7.400.000 |
(Tambah 5 Client (User/Device) Windows Server Cal Standard 2016) | 2.625.000 | Kaspersky Endpoint Security for Business - Select | 580.000 |
Microsoft Windows Server 2016 Standard License (24 Core) | 19.000.000 | Kaspersky Endpoint Security for Business - Advanced | 880.000 |
Microsoft Windows Server 2019 Essentials (1-2 CPU) | 5.650.000 | Kaspersky EndPoint Security for Business - Total | 1.280.000 |
Microsoft Windows Server 2019 Standard License (16 Core) | 11.800.000 | Kaspersky Anti Virus for Windows Server Enterprise Edition + Media Kit | 4.875.000 |
Microsoft Windows Server 2019 Standard License (24 Core) | 17.700.000 | Kaspersky End Point Security + Media Kit Software | 6.625.000 |
(Tambah 5 Client (User/Device) Windows Server Cal Standard 2019) | 2.420.000 | Symantec Endpoint Protection | 530.000 |
Microsoft Windows Server 2022 Standard License (16 Core) | 13.100.000 | Others | Call |
(Tambah 5 Client (User/Device) Windows Server Cal Standard 2022) | 2.640.000 |
Adobe |
|
Others | Call | ADOBE Acrobat Pro CC | 3.250.000 |
Microsoft FPP (Full Product) |
ADOBE Audition CC | 6.950.000 | |
Windows 10 Home FPP | 1.990.000 | ADOBE After Effects CC | 6.950.000 |
Windows 10 Profesional FPP | 2.850.000 | ADOBE Photoshop CC | 6.950.000 |
Office 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | 705.000 | ADOBE Ilustrator CC | 6.950.000 |
Office 365 Family (Word, Excel, PowerPoint, Outlook, OneDrive) - 6 Device | 915.000 | ADOBE Photoshop CC | 6.950.000 |
Office 365 Business Premium (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) - 5 Device | 2.090.000 | ADOBE In Design CC | 6.950.000 |
Office 2016 Profesional (Word, Excel, Outlook, Power Point, Publisher, Access, One Note) | 4.900.000 | ADOBE Flash Pro CC | 6.950.000 |
Office 2019 Home & Student (Word, Excel, Power Point, One Note) | 1.260.000 | ADOBE Premiere Pro CC | 6.950.000 |
Office 2019 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.290.000 | ADOBE Dreamweaver CC | 6.950.000 |
Office 2019 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | 5.400.000 | ||
Office 2021 Home & Student (Word, Excel, Power Point, One Note) | 1.390.000 | Others | Call |
Office 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.410.000 | Software Lainnya | |
Office 2021 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | 5.900.000 | ACDSee 10 (V10) | 690.000 |
SQL Server Standard 2008 R2 (Include 5 Client) | 9.800.000 | ACDSee Pro 2 | 1.513.000 |
SQL Server Standard 2012 R2 (Include 15 Client) | 10.800.000 | Acronis Backup & Recovery 11 | 682.000 |
SQL Server Standard 2014 R2 (Include 5 Client) | 11.800.000 | Acronis Backup & Recovery 11 Workstation | 819.000 |
SQL Server Standard 2016 R2 (Include 15 Client) | 12.800.000 | Acronis Backup & Recovery 11 Server For Linux / Windows | 7.713.000 |
SQL Server Standard 2017 R2 (Include 15 Client) | 14.800.000 | Acronis Backup & Recovery 11 Server For Windows + UR | 10.450.000 |
SQL Server Standard 2019 R2 (Include 15 Client) | 15.800.000 | Acronis Backup & Recovery 11 Advanced Workstation | 894.000 |
Acronis Backup & Recovery 11 Advanced Server | 11.013.000 | ||
Others | Call | Acronis Backup & Recovery 11 Advanced Server SBS + UR | 5.313.000 |
Microsoft ESD / POSA Version | Acronis Disk Director Server 11 | 5.513.000 | |
Office Posa Version 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | 645.000 | Acronis Recovery For MS SQL Server | 5.513.000 |
Office Posa Version 365 Family (Word, Excel, PowerPoint, Outlook, OneNote, Publisher, Access, OneDrive, Skype) - ESD | 840.000 | Acronis Media Kit (Dapat di Download Free) | |
Office Posa Version 2019 Home & Student (Word, Excel, Power Point, One Note) | 1.260.000 | ArcView 9.3 | 28.188.000 |
Office Posa Version 2019 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.290.000 | AutoCad 2D LT 2019 - 1 Year | 4.100.000 |
Office Posa Version 2021 Home & Student (Word, Excel, Power Point, One Note) | 1.290.000 | AutoCad 2D LT 2021 - 1 Year | 4.100.000 |
Office Posa Version 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.290.000 | AutoCad 2D LT 2021 - 3 Year | 17.950.000 |
Office 365 Business Standard ESD | 2.060.000 | AutoCad 3D LT 2021 - 1 Year | 29.000.000 |
Office Professional 2021 ESD | 5.900.000 | AutoCad 3D LT 2021 - 3 Year | 79.500.000 |
Project Standard 2021 ESD | 10.200.000 | AutoCad Civil 3D 2008 / 2015 | 70.500.000 |
Project Professional 2021 ESD | 16.950.000 | AutoCad Design STD 2012 3D | 19.600.000 |
Visio Standard 2021 ESD | 5.100.000 | AutoCad 3DSMAX Commercial Stand Alone 2010 | 41.188.000 |
Visio Professional 2021 ESD | 9.550.000 | AutoCad 3Ds Max Commercial Network 2010 | 46.750.000 |
Others | Call | AutoCad 3Ds Max Design For Education | 9.000.000 |
Microsoft OLP (Open License) - Minimal Beli 5 Pcs / 5 Cal + Media Kit CD | AutoCad 3Ds Max Design For Education Network | 9.000.000 | |
Access 2007 | 2.625.000 | AutoCad 3Ds Max Design 2010 Stand Alone | 24.900.000 |
Exchange Server 2010 / 2013 - Included 5 Client / 5 Cal | 8.550.000 | AutoCad 3Ds Max Design 2010 Network | 32.200.000 |
Tambah 1 Client / Cal | 500.000 | AutoCad 3Ds Max 2011 Stand Alone | 25.000.000 |
Office 2007 Basic (Word, Excel, Outlook) | 4.613.000 | AutoCad 3Ds Max Design 2016 Standard + Subscription | 38.940.000 |
Office 2007 Small Business (Word, Excel, Power Point, Outlook) | 5.138.000 | AutoCad Plugin for 3DSMAX Vray Standard | 14.875.000 |
Office 2007 Professional (Word, Excel, Power Point, Outlook, Access) | 6.000.000 | AutoCad Plugin for 3DSMAX Vray Real Time | 21.100.000 |
Office 2013 / 2010 Standard (Word, Excel, Outlook Express) | 4.772.000 | AutoCad Plugin for 3DSMAX Mental Ray | 8.610.000 |
Office 2013 / 2010 Profesional Plus (Word, Excel, Outlook, Power Point, Publisher, Access) | 6.531.800 | AutoCad Map 3D 2010 | 53.800.000 |
Office Standard 2016 Academic, Single Language, OLP NL | 845.000 | AutoCad Map Info Pro V9.5 | 32.200.000 |
Office Professional Plus 2016 Academic, Single Language, OLP NL | 1.050.000 | AutoCad Maya Commercial Stand Alone 2010 | 45.000.000 |
Office Standard 2016, Single Language, OLP NL | 5.200.000 | AutoCad Maya Commercial Network 2010 | 52.000.000 |
Office Professional Plus 2016 [79P-05552] | 8.400.000 | AutoCad Mechanical 2010 + Sub | 42.200.000 |
Office Mac Standard 2016 Single OLP NL, Commercial | 5.450.000 | AutoCad Mechanical 2013 + Sub | 61.875.000 |
Office Std 2019 OLP NL Gov | 6.450.000 | AutoCad Revit Architecture Suite 2010 | 60.100.000 |
Office StandardOfficeStd LicSAPk OLP NL GovPemerintah | 10.550.000 | AUTODESK Invertor 2011 Suite | 50.000.000 |
Office Mac Std 2019 OLP NL Gov | 6.450.000 | AUTODESK Invertor 2011 Pro | 67.100.000 |
Office Std 2019 SNGL OLP NL Acdmc | 1.050.000 | AUTODESK Maya LT 2018 (1-Years Subscription) | 2.550.000 |
Office Mac StandardOfficeMacStd LicSAPk OLP NL GovPemerintah | 10.550.000 | AUTODESK Maya LT 2018 (2-Years Subscription) | 5.300.000 |
Office Professional PlusOfficeProPlus LicSAPk OLP NL GovPemerintah | 14.350.000 | AUTODESK Maya LT 2018 (3-Years Subscription) | 7.900.000 |
Office Professional PlusOfficeProPlus SNGL LicSAPk OLP NL AcdmcPendidikan | 2.200.000 | Corel Draw Graphic Suite 2019 (CorelDRAW Graphics Suite Licence) | 9.850.000 |
Office Mac StandardOfficeMacStd SNGL LicSAPk OLP NL AcdmcPendidikan | 1.650.000 | Corel Painter X Eng PC/Mac | 5.125.000 |
OfficeProPlus 2019 OLP NL Gov | 8.950.000 | Corel Paint Shop Pro X2 | 1.194.000 |
Office Standard 2019 | 7.350.000 | Corel Design Technical Suite 12 | 7.938.000 |
Office Professional Plus 2019 | 9.950.000 | Corel Drawing X3 Pro EN | 19.063.000 |
Office Mac Standard 2019 | 7.350.000 | Corel WordPerfect Office X3 Home Edition 2007 | 1.213.000 |
Office 365 Business Open Shared Server J29-00003 | 1.550.000 | Corel WordPerfect Office X3 Professional ENG | 4.550.000 |
Office 365 Pro Plus Shared Server Q7Y-00003 | 2.250.000 | Corel WordPerfect 12 Small Business | 3.988.000 |
Office 365 Business Essentials Open Shared Server [9F5-00003] | 850.000 | Crystall Report 2008 | 6.630.000 |
Office 365 Business Premium Open Shared Server [9F4-00003] | 2.350.000 | Crystall Report XI Developers | 7.510.000 |
Office 365 Enterprise E1 Q4Y-00003 | 1.450.000 | Crystall Report XI Server + 5 User License | 99.000.000 |
Project Standard 2016 | 15.850.000 | DriveClone 5 | 469.000 |
SQL Server 2017 Standard Edition (Include 5 Licenses : 1 Server + 4 Cal Client) | 28.800.000 | DriveClone 5 Pro | 719.000 |
SQL Server 2017 Standard Edition | 14.824.000 | ER Mapper | 171.000.000 |
SQL Server 2017 Standard Edition Cal Client | 3.494.000 | Google Sketchup | 8.800.000 |
SQL Server 2019 Standard License 228-11477 | 15.800.000 | Google Sketcup Pro | 9.250.000 |
SQL Server 2019 Standard Core License 7NQ-01564 | 62.500.000 | Google V-Ray Sketchup | 10.600.000 |
SQL Server 2019 Standard Edition English DVD 10 Client | 48.500.000 | Kingsoft Office 2010 (Word, Excel, Power Point) | 150.000 |
SQL Server 2019 User CAL License 359-06866 | 3.600.000 | Kingsoft Office 2012 Profesional (Word, Excel, Power Point) | 485.000 |
SQL Server 2019 User CAL License Academic 359-06848 | 1.050.000 | Lotus Smart Suite 9.8.1 | 4.038.000 |
SQL Server 2019 Device CAL License Academic 359-06846 | 1.050.000 | Magix Movie Edit Pro 12 | 644.000 |
Windows Server 2016 Device CAL License | 480.000 | MapInfo Pro 9.5 | 23.813.000 |
Windows Server 2016 Device CAL License & SA | 730.000 | MapInfo Profesional Versi 15 + Maintanance 1 Year | 54.500.000 |
Windows Server 2016 User CAL License | 630.000 | Mapinfo Pro v17 Standard | 73.500.000 |
Windows Server 2016 User CAL License & SA | 950.000 | Mapinfo Pro v17 Advance | 115.500.000 |
Windows Server 2016 Essential License & SA | 12.650.000 | Matlab | 77.500.000 |
Windows Server 2016 Standard License (16 Core) | 14.950.000 | Media Kit Corel Draw / Media Kit Visual Studio | 445.000 |
Windows Server 2016 Standard License & SA | 2.750.000 | MYOB Premiere 11 2 User | 3.230.000 |
Windows Server 2016 Essential License | 8.400.000 | MYOB Premiere 12 | 8.150.000 |
Windows Server 2019 Single OLP 2Lic NL CoreLic | 1.830.000 | MYOB Premiere 13 | 13.450.000 |
Windows Remote Dekstop Server WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL DvcCAL | 2.300.000 | MYOB Premiere 19 | 20.800.000 |
Visio Standard 2016 32 Bit/x64 English Intl DVD | 4.150.000 | (Tambah 2 User MYOB Premiere) | 9.850.000 |
Visio Proffesional 2016 32 Bit/x64 English Intl DVD | 6.650.000 | MYOB Accounting 18 (Ver. Stand Alone) | 5.440.000 |
Visio Standard 2019 / Visio Standard 2019 32Bit/x64 | 4.950.000 | MYOB Accounting V19 | 7.900.000 |
Visio Profesional 2019 / Visio Proffesional 2019 32Bit/x64 DVD | 9.350.000 | MYOB Accounting V22 | 11.500.000 |
Visual Studio Pro 2008 / 2010 | 9.525.000 | NaviCat Navicat Premium Windows Edition | 9.710.000 |
Visual Studio Professional with MSDN 2016 | 18.850.000 | Nero 8 | 1.132.000 |
Visual Studio 2017 (5 License) | 44.850.000 | Nitro PDF | 4.850.000 |
Visual FoxPro Professional 9.0 | 4.200.000 | Oracle 11g Standard Edition One Include 5 User | 14.800.000 |
Media Kit Microsoft OLP CD | 485.000 | Oracle 11.5 Standard Edition Included 5 User | 25.700.000 |
Others | Call | Pinnacle Studio Versi 12 | 1.330.000 |
Antivirus | Rekso Translator Versi 4 | 865.000 | |
Avira AntiVir Premium 3 User 2012 | 95.000 | Redhat Linux ES5 Standard | 9.463.000 |
AVG Anti Virus 3 User | 145.000 | Vray Sketchup | 12.800.000 |
AVG Internet Security 1 User (Flash Disk 4 GB) | 95.000 | SPSS 24 | 65.450.000 |
AVG Internet Security 1 User (Flash Disk 8 GB) | 115.000 | STEINBERG Software Audio Production Cubase 6 | 6.800.000 |
AVG Internet Security 3 User (Flash Disk 4 GB) | 175.000 | STEINBERG Software Audio Production Cubase 7.5 | 6.800.000 |
AVG Internet Security 3 User (Flash Disk 8 GB) | 195.000 | STEINBERG Software Audio Production Cubase Pro 8 | 8.900.000 |
AVG Premium Security 3 User | 75.000 | STEINBERG Software Audio Prduction Pro Cubase 10.5 | 9.800.000 |
Bit Defender Anti Virus 2013 | 65.000 | Transtool 6 | 455.000 |
Bit Defender Internet Security 2012 | 85.000 | TurboCAD 15 Deluxe | 1.413.000 |
Bit Defender Internet Security 2013 | 95.000 | Ulead Video Studio 11.5 Plus | 850.000 |
Bit Defender Total Security 2012 | 115.000 | VideoStudio X2 License | 569.000 |
Bit Defender Sphere 2013 | 225.000 | VideoStudio Pro X2 License | 744.000 |
BitDefender Anti Virus Plus 2017 - 1 User | 55.000 | Visual Studio Media Kit | 407.000 |
BitDefender Anti Virus Plus 2017 - 3 User | 85.000 | VMware Fusion 3 | 950.000 |
BitDefender Anti Virus Plus 2017 - 5 User | 95.000 | VMware Fusion 7 | 1.450.000 |
BitDefender Anti Virus Plus 2018 - 1 User | 55.000 | V-Ray For Sketup | 12.800.000 |
BitDefender Anti Virus Plus 2018 - 3 User | 85.000 | Winrar Versi 5 | 515.000 |
BitDefender Anti Virus Plus 2018 - 5 User | 105.000 | Winzip Versi 23 | 490.000 |
BitDefender Internet Security 2018 - 1 User | 85.000 | Others | Call |
BitDefender Internet Security 2018 - 3 User | 105.000 |
Development Application |
|
BitDefender Internet Security 2018 - 5 User | 120.000 | Order Management Dealer unit Motor - Mobil Application Link Sample https://sinergi-management.online/ |
8.200.000
|
BitDefender Total Security Multi-Device 2018 - 5 User | 130.000 | Order Management Coorporate Supplier Application https://sinergi-management.online/ |
7.100.000
|
BitDefender Total Security Multi-Device 2018 - 10 User | 155.000 | Talenta HRIS Application |
Call
|
eScan Anti Virus 1 User | 43.000 | ||
eScan Anti Virus 3 User | 80.000 | ||
eScan Internet Security 1 User | 195.000 | ||
eScan Internet Security 3 User | 275.000 | ||
ESET Antivirus NOD32 - 1 User | 215.000 | ||
ESET Antivirus NOD32 - 3 User | 315.000 | ||
ESET Internet Security - 1 User | 245.000 | ||
ESET Internet Security - 3 User | 380.000 | ||
Gdata Antivirus 2014 | 130.000 | ||
Gdata Total Protection 2014 | 300.000 | ||
Kaspersky Anti Virus (1 Users) (Ready Stock) | 140.000 | ||
Kaspersky Anti Virus (3 Users) (Ready Stock) | 330.000 | ||
Kaspersky Internet Security (1 Users) (Ready Stock) | 285.000 | ||
Kaspersky Internet Security (3 Users) (Ready Stock) | 410.000 | ||
Kaspersky Internet Security (5 Users) (Ready Stock) | 590.000 | ||
Kaspersky Total Security - 1 User (Ready Stock) | 350.000 | ||
Kaspersky Total Security - 3 User (Ready Stock) | 540.000 | ||
Kaspersky Internet Security 2021 for Android (1 Users) (Ready Stock) | 60.000 | ||
McAfee Internet Security Suite 1 User 2021 - 1 Years (Ready Stock - Promo) | 95.000 | ||
McAfee Internet Security Suite 3 User 2021 - 1 Years (Ready Stock - Promo) | 245.000 | ||
McAfee Total Protection - 1 User | 310.000 | ||
McAfee Total Protection - 3 User | 390.000 | ||
McAfee Total Protection - 5 User | 490.000 | ||
McAfee Total Protection 2015 - 3 Users | 700.000 | ||
NOD 32 Anti Virus | 457.000 | ||
Norman Anti Virus 1 User | 135.000 | ||
Norman Anti Virus 3 User | 260.000 | ||
Panda Anti Virus Pro 2010 1 User | 90.000 | ||
Panda Anti Virus Pro 2010 3 User | 145.000 | ||
Panda Internet Security 2010 1 User | 105.000 | ||
Panda Internet Security 2010 3 User | 165.000 | ||
Panda Global Protection 2010 | 140.000 | ||
Panda Netbook Anti Virus 2010 | 205.000 | ||
Panda Anti Virus Pro 2014 1 User | 155.000 | ||
Panda Anti Virus Pro 2014 3 User | 330.000 | ||
Panda Internet Security 2014 1 User | 230.000 | ||
Panda Internet Security 2014 3 User | 480.000 | ||
Panda Global Protection 2014 1 User (Windows, android, mac) | 305.000 | ||
Panda Global Protection 2014 3 User (Windows, android, mac) | 655.000 | ||
PC Tools Spyware Doctor - 3 User | 48.000 | ||
Symantec Norton Anti Virus 2016 - 1 User | 45.000 | ||
Symantec Norton Anti Virus 2016 - 3 User | 85.000 | ||
Symantec Norton Internet Security 2021 - 1 Users (Ready Stock) | 350.000 | ||
Symantec Norton Internet Security 2021 - 3 Users (Ready Stock) | 950.000 | ||
Symantec Norton Internet Security 2021 - 5 Users (Ready Stock) | 1.450.000 | ||
Symantec Norton Internet Security 2021 - 10 Users (Ready Stock) | 2.450.000 | ||
Symantec Norton 360 V6 1 User | 220.000 | ||
Symantec Norton 360 V6 3 User | 270.000 | ||
Symantec Norton 360 V6 5 User | 445.000 | ||
Symantec Norton For Mac | 235.000 | ||
Symantec Norton Tablet Security | 135.000 | ||
Symantec Norton Mobile Security | 135.000 | ||
Symantec Norton Ghost 12.0 AP CD Retail | 769.000 | ||
Symantec Norton Save & Restore 2.0 XP / Vista | 557.000 | ||
Symantec Norton Systemworks 10.0 Standard Edition for Win XP | 769.000 | ||
Symantec Norton Systemworks 10.0 Premiere Edition for Win XP | 1.057.000 | ||
Symantec Norton PC Tools - 3 User | 107.000 | ||
Symantec Anti Virus PCAnyWhere | 1.838.000 | ||
Trend Micro Anti Virus 2014 - 1 User | 45.000 | ||
Trend Micro Internet Security 2014 - 1 User | 90.000 | ||
Trend Micro Internet Security 2014 - 3 User | 225.000 | ||
Trend Micro Internet Security 2017 - 1 User | 90.000 | ||
Trend Micro Internet Security 2017 - 3 User | 225.000 | ||
Trend Micro Internet Security 10 (1 User) | 90.000 | ||
Trend Micro Internet Security 10 (3 User) | 160.000 | ||
Trend Micro Trend Micro Maximum Security (1 Devices) 12mth ID - Retail serial key only Software | 355.000 | ||
Trend Micro Trend Micro Maximum Security (3 Devices) 12mth ID - Retail serial key only Software | 455.000 | ||
Zone Alarm 1 User | 319.000 | ||
Zone Alarm 3 User | 444.000 | ||
Zone Alarm Security Suite | 519.000 | ||
Zone Alarm Security Suite 3 User | 732.000 | ||
Others | call | ||